1 |
SIAGA
ABUASA BUDIMAN |
YD1RB |
08137482 |
05/10/2018 |
|
2 | SRI FAUZIAH | YD1RCG | 13152341 | 09/09/2019 | |
3 | SRI WULANINGSIH | YD1RCY | 13152345 | 08/09/2019 | |
4 | FUAD SAM MUTIARA | YD1RGA | 13152362 | 08/09/2019 | |
5 | DARLAN F | YD1RGE | 78152363 | 24/01/2020 | |
6 | AANG ARSYAD | YD1RGG | 13152365 | 08/09/2019 | |
7 | AMBARWANTO | YD1RIH | 13152580 | 08/09/2019 | |
8 | ACHMAD AZHARI | YD1RIO | 09150696 | 27/04/2019 | |
9 | BUDI SANTOSO | YD1RIP | 09137445 | 27/04/2019 | |
10 | IRIANTO | YD1RIR | 89011052 | 20/08/2018 | |
11 | MATHA KUSUMA P | YD1RKA | 16173498 | 06/04/2020 | |
12 | REZA RACHMADIANANTO | YD1RKX | 12146330 | 27/04/2019 | |
13 | BUDI SUSANTO HS | YD1RND | 11145737 | 27/04/2019 | |
14 | MANAHAN S | YD1RGR | 13156236 | 08/09/2019 | |
15 | DRS AK INDRA KELANA | YD1RPR | 02108673 | 12/02/2019 | |
16 | R TOTOK SUWANDI | YD1RPY | 13153047 | 08/09/2019 | |
17 | ZAINUL MUJAHIDIN | YD1RPZ | 13153048 | 27/10/2019 | |
18 | RITA HANSITRI | YD1RRA | 12150699 | 27/04/2019 | |
19 | DRS ARIS PAMBUDI | YD1RRP | 13153231 | 08/09/2019 | |
20 | R ADI RIZKY SURYADI | YD1RRS | 07125712 | 24/08/2019 | |
21 | JAP LIE FANG | YD1RTH | 12149649 | 11/02/2019 | |
22 | RAHMADI BUDIMAN | YD1RZF | 15162202 | 20/08/2018 | |
23 | HARTOYO | YD1RML | 11145739 | 01/07/2018 | |
24 | TITIN INDAH SARI | YD1SAC | 11162909 | 25/09/2018 | |
25 | DEDI HERDIAN | YD1SAD | 14162910 | 25/09/2018 | |
26 | IR DIKKI SURYA H | YD1SAK | 14158072 | 06/09/2020 | |
27 | RIGA SUNKARA | YD1SBA | 15162911 | 25/09/2018 | |
28 | NARWIH | YD1SBB | 09139662 | 08/09/2019 | |
29 | OJI SAROJI | YD1SBD | 09139662 | 27/04/2019 | |
30 | INDRA CAHYADI | YD1SBM | 13153614 | 27/10/2019 | |
31 | SIGIT PRIBADI | YD1SBP | 14158075 | 25/10/2020 | |
32 | BENNY HALIM | YD1SBQ | 14163389 | 06/10/2018 | |
33 | HERU WARSONO | YD1SCI | 14158076 | 25/10/2020 | |
34 | DEDY ANJASTO | YD1SCK | 14158479 | 13/12/2020 | |
35 | BERKAH W | YD1SDK | 14158335 | 13/12/2020 | |
36 | HANDIKO GESANG A | YD1SDL | 14158336 | 17/01/2021 | |
37 | ANDRI P SIREGAR | YD1SDM | 14158337 | 13/12/2020 | |
38 | LEO SANDI | YD1SDR | 14158480 | 13/12/2020 | |
39 | KRISTIANTO | YD1SDS | 14158481 | 13/12/2020 | |
40 | R PALGUNADI | YD1SDZ | 14158992 | 13/12/2020 | |
41 | RIZA MUHIAN | YD1SEE | 86159153 | 17/01/2021 | |
42 | HARYA SIDHARTA | YD1SEI | 14159501 | 05/12/2020 | |
43 | A HARIS GANI | YD1SEX | 13152369 | 08/09/2019 | |
44 | ZULHAL NAILY | YD1SEZ | 14161441 | 01/07/2018 | |
45 | DR SUHENDA ME | YD1SGA | 14159823 | 13/12/2020 | |
46 | WIBOWO P | YD1SGB | 14159824 | 05/12/2020 | |
47 | AGUSTONO HADI | YD1SGF | 13153236 | 28/11/2019 | |
48 | SUGENG MULYONO | YD1SGM | 92043685 | 11/02/2019 | |
49 | DEDI INDRA B | YD1SGO | 14161797 | 16/08/2019 | |
50 | BAMBANG ISMOYO | YD1SGP | 90154839 | 06/04/2020 | |
51 | BAMBANG SUDAR | YD1SGQ | 03114231 | 25/08/2018 | |
52 | RISNANDAR R | YD1SHA | 15162206 | 19/08/2018 | |
53 | ILHAM CHAIRI | YD1SHB | 15162207 | 19/08/2018 | |
54 | ROBERTO GANI | YD1SHC | 15162208 | 19/08/2018 | |
55 | DRS H JUSUF H | YD1SHV | |||
56 | SIGIT ISNAWANG | YD1SIG | 15164966 | 11/01/2019 | |
57 | BAMBANG WIJANARKO | YD1SKW | 05123403 | 27/01/2019 | |
58 | ANTO SUPRIYANTO | YD1SKY | 15164990 | 11/02/2019 | |
59 | SUSANTO | YD1SOC | 15162211 | 20/08/2018 | |
60 | JUSUF ZAINUDDIN | YD1SRD | 08137468 | 16/08/2019 | |
61 | F EDDY CAHYANA | YD1SQQ | 15165122 | 05/05/2020 | |
62 | DUGO PRAYOGO | YD1SRN | 02137442 | 11/02/2019 | |
63 | SUWANDI | YD1SWD | 17175648 | 03/08/2020 | |
64 | DWIYONO | YD1SWI | 94154841 | 06/04/2020 | |
65 | SILVIA ANGGRAINI | YD1SYL | 14159510 | 27/04/2021 | |
66 | ANDI ILHAM MULIAWAN | YD1TAX | 17177067 | 05/12/2020 | |
67 | NURSALIM | YD1TEF | 11143508 | 20/10/2020 | |
68 | DENI SUHARTANTO | YD1TEM | 05123401 | 25/10/2020 | |
69 | HERI PRABOWO | YD1TFB | 07125770 | 27/04/2019 | |
70 | TIMOTIUS JASON S | YD1TJI | 13153054 | 28/11/2019 | |
71 | BAMBANG LONO SUBAGYO | YD1TOA | 07137477 | 30/11/2018 | |
72 | M NASIR A | YD1TOC | 08137483 | 17/05/2020 | |
73 | M TOHIR | YD1TOH | 06121993 | 27/04/2019 | |
74 | TAUFAN | YD1TPN | 13152370 | 08/09/2019 | |
75 | NURODIN | YD1TTM | 12147050 | 08/09/2020 | |
76 | M SETIAWAN | YD1TWN | 09137071 | 27/04/2019 | |
77 | RUTH ANADRIANIS | YD1TEJ | 11143512 | ||
78 | CUT FITRIDA | YD1UC | 07125706 | 30/11/2018 | |
79 | JUDINDRA M | YD1UD | 90022762 | 13/01/2019 | |
80 | HANKAH S | YD1UEQ | 11145262 | 06/10/2018 | |
81 | MASIAH | YD1UFO | 11145264 | 11/02/2019 | |
82 | IDA DIANA | YD1UFW | 11145266 | 08/09/2020 | |
83 | CHAIRUN C | YD1UGF | 11145271 | 25/08/2018 | |
84 | M AMIN | YD1UGJ | 11145373 | 19/08/2018 | |
85 | AS ALLY NASRULLAH | YD1UJP | 11145274 | 16/08/2019 | |
86 | HENDRIK S | YD1UJW | 94059528 | 27/04/2019 | |
87 | EFFENDI RITAN | YD1UMX | 07064777 | 01/12/2018 | |
88 | RAFIUDIN | YD1VCD | 15166197 | 24/03/2019 | |
89 | CECEP NOVIANDA | YD1VCE | 15164293 | 11/02/2019 | |
90 | SILENT KEY | YD1VCF | 15165121 | 11/02/2019 | |
91 | TASIRAN | YD1VCH | 15165123 | 11/02/2019 | |
92 | RASDIANTA RKR | YD1VCJ | 15165124 | 11/02/2019 | |
93 | DIDIN ABIDIN D | YD1VCL | ??? | 10/02/2019 | |
94 | AZIZ AFDILLAH | YD1VCM | 15166198 | 24/03/2019 | |
95 | RUDIYANTO | YD1VCN | 15166299 | 24/03/2019 | |
96 | M DJAMHURI | YD1VCO | 15166184 | 05/04/2019 | |
97 | GUNAWAN HALIM | YD1VCP | 15166300 | 24/03/2019 | |
98 | RUDYANTO | YD1VCR | 15166185 | 01/05/2019 | |
99 | STEDDY B WARMAN | YD1VCU | 85167901 | 27/01/2019 | |
100 | ASHIM BAHA ELHAQ | YD1VCV | 15167902 | 27/01/2019 | |
101 | S GUNAWARMAN | YD1VCW | 88167903 | 27/01/2019 | |
102 | CESSNA ORI T | YD1VEB | 15164967 | 10/02/2019 | |
103 | IDRUS RANA D | YD1VEC | 15164968 | 10/02/2019 | |
104 | MAAZ MABRURI | YD1VED | 15164969 | 10/02/2019 | |
105 | BHISMO I L | YD1VEF | 15164970 | 10/02/2019 | |
106 | ERWAN SETIAWAN | YD1VEG | 15164971 | 10/02/2019 | |
107 | ASEP E S | YD1VEH | 15164972 | 10/02/2019 | |
108 | ICHSAN K | YD1VEJ | 15164973 | 10/02/2019 | |
109 | YONI NUROCHMAN | YD1VEK | 15164974 | 10/02/2019 | |
110 | EDUARD J K | YD1VEM | 15164776 | 10/02/2019 | |
111 | SUHARTO | YD1VEN | 15164977 | 17/05/2020 | |
112 | DRS ESTU P | YD1VEP | 15164978 | 10/02/2019 | |
113 | ASEP SAIDI | YD1VEQ | 15164979 | 10/02/2019 | |
114 | IQBAL L H | YD1VET | 15164981 | 10/02/2019 | |
115 | SURIPTO B JAEDI | YD1VEV | 15164982 | 10/02/2019 | |
116 | AGUS PRIYATNA K | YD1VEW | 15164983 | 10/02/2019 | |
117 | NURDIN | YD1VEY | 15164984 | 10/02/2019 | |
118 | HENDRA RONALDI | YD1VEZ | 15164985 | 10/02/2019 | |
119 | RANDI SUPRIANADI | YD1VGC | 15164298 | 10/02/2019 | |
120 | ZULU LIMANTORO | YD1VGD | 15164299 | 10/02/2019 | |
121 | DAVY NARENDRA | YD1VGQ | 15165116 | 11/02/2019 | |
122 | INDRO CAHYONO | YD1WAC | 16175650 | 03/08/2020 | |
123 | M ABDURACHMAN | YD1WAD | 16175651 | 03/08/2020 | |
124 | ACHMAD BASYIRUDIN | YD1WAE | 17175652 | 03/08/2020 | |
125 | YANDI SOBANDI | YD1WAF | 17175653 | 03/08/2020 | |
126 | AMINTA GINTING | YD1WAG | 17175654 | 03/08/2020 | |
127 | SUBROTO | YD1WAH | 17175655 | 03/08/2020 | |
128 | RIEZKI FERDIANS | YD1WAI | 17175656 | 03/08/2020 | |
129 | HANDI PRANADI | YD1WAJ | 17175657 | 03/08/2020 | |
130 | DODI FARNADI | YD1WAM | 17175661 | 03/08/2020 | |
131 | RAHADIAN A | YD1WAO | 17175662 | 03/08/2020 | |
132 | HANDOYO | YD1WAP | 17175663 | 03/08/2020 | |
133 | ANDRI YEMA | YD1WAQ | 17175664 | 03/08/2020 | |
134 | AHMAD OKI MUALIM | YD1WAU | 17175665 | 03/08/2020 | |
135 | EKO SETYO BUDI | YD1WAV | 17175666 | 03/08/2020 | |
136 | ZULKIFLY A GANI | YD1WAW | 17175667 | 03/08/2020 | |
137 | AGUS RISTRIANTO | YD1WBJ | 17175810 | 07/09/2020 | |
138 | RALDI MUSARAN | YD1WBK | 17175981 | 08/09/2020 | |
139 | ROIMAH AN | YD1WBL | 17175982 | 06/09/2020 | |
140 | MAHENDRA | YD1WBM | |||
141 | HUSNI MUBARAK | YD1WCE | 16177079 | 04/12/2020 | |
142 | AFIQ HERDIKA S | YD1WCF | 16177080 | 04/12/2020 | |
143 | RIEFERO F ARSYA | YD1WCG | 16177462 | 13/12/2020 | |
144 | RICKY MADRIANO | YD1WCH | 16177463 | 13/12/2020 | |
145 | ERI F ARSYA | YD1WCI | 16177464 | 13/12/2020 | |
146 | AFRI YANDES | YD1WCJ | 16177465 | 13/12/2020 | |
147 | ALEX SOLEKAN | YD1WCK | 16177466 | 13/12/2020 | |
148 | MUKHLIS S NUGROHO | YD1WCL | 16177467 | 13/12/2020 | |
149 | TANGGUH DH | YD1WCP | 17177830 | 13/12/2020 | |
150 | JULIUS STEFAN | YD1WCR | 17178164 | 17/01/2021 | |
151 | OCKE FAJAR | YD1WCW | 17178379 | 17/01/2021 | |
152 | BAMBANG IRIANTO | YD1WCX | 16179025 | 05/02/2021 | |
153 | WARAS SUBAGIYO | YD1WCY | |||
154 | PENDY HERIJANTO | YD1WCZ | |||
155 | ARTHUR S G | YD1WDX | |||
156 | ADE SONI D | YD1WGA | |||
157 | INDRA S | YD1WGB | |||
158 | TUBAGUS MS | YD1WGC | |||
159 | ARIEF Z | YD1WGD | |||
160 | IQBAL M | YD1WGE | |||
161 | MEHDY G | YD1WGN | |||
162 | ACENG A S | YD1WGO | |||
163 | ACHMAD JULIARTO | YD1WGP | |||
164 | BAMBANG W | YD1WGQ | |||
165 | MOGA R | YD1WGR | |||
166 | WIDODO SAM T | YD1WST | 15162214 | 19/08/2018 | |
167 | DANANG W | YD1 WJY | 17175660 | 03/08/2020 | |
168 | AGUNG WAHYU | YD1WNP | 16173499 | 06/04/2020 | |
169 | HENDRY MALIKOES | YD1WTG | 00102961 | 06/10/2020 | |
170 | DRS SUMARNO | YD1XAH | 15169140 | 15/09/2019 | |
171 | DIDIT DWIYO S | YD1XAI | 14160265 | 17/01/2021 | |
172 | NOPI RIANTO | YD1XAJ | 16169141 | 15/09/2019 | |
173 | M NURSEHA | YD1XAK | 16169142 | 15/09/2019 | |
174 | LIBRA S NUGROHO | YD1XAL | 16169143 | 15/09/2019 | |
175 | SRI PUJI GANGSARWATI | YD1XAN | 16169144 | 15/09/2019 | |
176 | USMAN SUPRIATNA | YD1XAX | 16170972 | 27/10/2019 | |
177 | AGUNG A H P | YD1XBA | 16169222 | 24/08/2019 | |
178 | DWIANTO SULISTYO | YD1XBD | 16169223 | 24/08/2019 | |
179 | SUHANDINATA | YD1XBG | 16170846 | 28/11/2019 | |
180 | ROBERTO GUNAWAN | YD1XBH | 16170847 | 22/11/2019 | |
181 | EFRADI OKTORA R | YD1XBK | 16170848 | 22/11/2019 | |
182 | RODERICH W | YD1XBP | 16170884 | 23/11/2019 | |
183 | NOVENALISTA D F M | YD1XBU | 16170850 | 23/11/2019 | |
184 | ISAIAH M | YD1XBV | 16170851 | 28/11/2019 | |
185 | CORROY A | YD1XBW | 16170852 | 28/11/2019 | |
186 | HENI STEVEN | YD1XBX | 16170853 | 28/11/2019 | |
187 | M ZULVA D | YD1XBY | 16170854 | 28/11/2019 | |
188 | OBERI PG | YD1XBZ | 16170855 | 28/11/2019 | |
189 | SETRA YOMAN P | YD1XCB | 16170856 | 28/11/2019 | |
190 | OCE PRATAMA | YD1XCE | 16172164 | 31/01/2020 | |
191 | EDY SANTOSO | YD1XCL | 16173198 | 02/03/2020 | |
192 | TEGUH MS | YD1XDI | 16173503 | 06/04/2020 | |
193 | LUCKY PRASETYO | YD1XDR | 16173502 | 06/04/2020 | |
194 | RIWI HUTOMO | YD1XDV | 16173504 | 06/04/2020 | |
195 | ANDRI MULIA | YD1XEC | 16174859 | 05/05/2020 | |
196 | DJUNAIDI | YD1XFI | 07130614 | 05/05/2020 | |
197 | M YANI | YD1YAN | 15164988 | 11/02/2019 | |
198 | BUDHY M | YD1YAT | |||
199 | ANDALIA ROZA | YD1YCY | 13153237 | 08/09/2019 | |
200 | HERIBERIUS P | YD1YNK | 16173505 | 06/04/2020 | |
201 | H BOY HENDRAWAN | YD1YOB | 15164989 | 11/02/2019 | |
202 | T R SYAHRIL | YD1YTI | 13153055 | 05/05/2020 |
PENGGALANG
1 | DADI RAMLIH | YC1RAG | 09137084 | 24/08/2021 | |||
2 | S EDHIE LUBIS | YC1RFR | 92152357 | 28/03/2021 | |||
3 | AIDA ROSADA S | YC1RFU | 92152359 | 28/03/2021 | |||
4 | M HERRY K | YC1RHK | 09139659 | 21/08/2018 | |||
5 | ARIF BUCHARI | YC1RIF | 00110307 | 21/08/2023 | |||
6 | BAYU H | YC1RJ | 07125710 | 19/05/2019 | |||
7 | JOKO PURWANTO | YC1RJP | 92046535 | 13/12/2022 | |||
8 | IWAN HAKIM | YC1RRC | 09139660 | 24/08/2021 | |||
9 | SRI BUDI W | YC1SBW | 03110482 | 21/08/2018 | |||
10 | ANDI MARILLO M | YC1SEG | 13159627 | 30/01/2023 | |||
11 | H DADA SUHADA | YC1SER | 93052953 | 16/12/2018 | |||
12 | ZAINULLAH MANAN | YC1SEV | 10141548 | 15/12/2019 | |||
13 | SUFRI SAIFUDDIN B | YC1SOP | 98028788 | 13/12/2022 | |||
14 | REGINALD R KARIM | YC1SQ | 09011197 | 16/05/2019 | |||
15 | CRISTIAN AGUNG W | YC1SQL | 09137086 | 15/09/2021 | |||
16 | SABAM HS | YC1SS | 87028670 | 07/02/2023 | |||
17 | SORAYA | YC1SSI | 08137478 | 21/08/2018 | |||
18 | AGUS WINARNO | YC1TDL | 07125767 | 21/08/2018 | |||
19 | FERRY ANDRIAWAN | YC1TE | 01103225 | 21/08/2020 | |||
20 | ANTONIUS RICHARD | YC1TEB | 11143505 | 21/08/2018 | |||
21 | TEDDY | YC1TED | 11143507 | ||||
22 | LILIS KURNIASIH | YC1TIT | 05123402 | 21/08/2018 | |||
23 | TAUFIK HIDAYAT | YC1TOF | 00102921 | 03/05/2021 | |||
24 | DEDY TAN | YC1TQL | 09137502 | 05/05/2022 | |||
25 | BENNY DS | YC1TTC | 98088856 | ||||
26 | TITIN SUPARTINI | YC1TTN | 09173496 | 07/04/2021 | |||
27 | BUDI WIBOWO | YC1TWO | 00102905 | 04/08/2022 | |||
28 | MURJANI | YC1UBI | 92043695 | 05/05/2022 | |||
29 | BUDI AGUS P | YC1UDK | 07137480 | 16/09/2019 | |||
30 | CHAERUDIN | YC1UDN | 07125704 | 16/12/2018 | |||
31 | MAXWELL POLUAN | YC1UFC | 99100171 | 22/08/2021 | |||
32 | H M HERYANTO | YC1UHL | 03117813 | 19/02/2019 | |||
33 | M SOBARI | YC1UKS | 11145034 | 07/04/2022 | |||
34 | ENDANG SUSANTI | YC1UNA | 99028483 | 22/08/2021 | |||
35 | I WIDIASMARA | YC1URC | 00102912 | 05/05/2022 | |||
36 | FAHMI NUGROHO | YC1VAH | 96086488 | 21/08/2018 | |||
37 | ALI AGUS | YC1VEL | 15164975 | 30/01/2023 | |||
38 | IR PETER | YC1VEX | 00102917 | 03/05/2020 | |||
39 | DAVID SUSANTO | YC1VID | 22/08/2021 | ||||
40 | ERUNA | YC1VLM | 01103281 | 22/08/2020 | |||
41 | VAREDINDA RHP | YC1VRH | 09139671 | 13/11/2020 | |||
42 | PRIHANTO | YC1VRI | 09139658 | 24/08/2020 | |||
43 | SUHERMAN | YC1WIB | 09139686 | 04/10/2018 | |||
44 | HM HELMI SH | YC1XB | 99100157 | 13/12/2022 | |||
45 | HIDAYAT EKO WIJANARKO | YC1XDS | 00102976 | 16/05/2019 | |||
46 | ALEX DIPANANGGA P | YC1XLA | 99100215 | 13/12/2022 | |||
47 | DRS SUNU TIKNO | YC1XST | 10141602 | 03/03/2022 | |||
48 | IYUS JUNAEDI | YC1YBA | 06121989 | 07/01/2022 | |||
49 | BAMBANG MARWOTO | YC1YBM | 03112753 | 21/08/2018 | |||
50 | WIDYANTORO | YC1YC | 00102906 | 03/05/2021 | |||
51 | JUNIARSO PRIBADI | YC1YP | 05123404 | 05/05/2022 | |||
52 | JOHANDI DHARMAWAN | YC1YY | 03110133 | 03/05/2021 | |||
53 | GUNTORO | YC1YZL | 99100177 | 21/08/2018 |
PENEGAK
1 | JOHNY RACHMAN | YB1RJR | 95067579 | 21/08/2018 | |||
2 | RACHMAN A K | YB1RK | 09137077 | 21/08/2021 | |||
3 | DJOKO PS R | YB1RKO | 96068191 | 24/08/2020 | |||
4 | RACHMAD | YB1RKZ | 91028524 | 17/01/2023 | |||
5 | T RONALD DS | YB1RS | 00102931 | 30/04/2023 | |||
6 | RAYMOND C K | YB1RYM | 05123411 | 21/08/2018 | |||
7 | DEDY SUDRAJAT | YB1SD | 70046619 | 21/08/2018 | |||
8 | DR HENDRI FIRMAN W | YB1SHF | 02112810 | 07/01/2021 | |||
9 | HARDI HARIOKO | YB1SUJ | 96083228 | 24/08/2020 | |||
10 | AGUS WINARNO | YB1TDL | 07125767 | ||||
11 | DJOKO MARJONO S | YB1TJ | 84006533 | 07/04/2022 | |||
12 | TOTO SUDARNO | YB1TPD | 87027482 | 21/08/2018 | |||
13 | AGUS MACHDI | YB1TQ | 96068222 | 21/08/2018 | |||
14 | BENYAMIN M | YB1TS | 81042918 | 21/08/2018 | |||
15 | TUTI SUTIAH | YB1TT | 07125708 | 16/05/2019 | |||
16 | ADRIANUS FT | YE1TX | 86014314 | 08/09/2021 | |||
17 | UUN SAPUTRA | YB1UUN | 87008313 | 21/08/2018 | |||
18 | JONATHAN H L | YB1VQD | 87025598 | 28/03/2021 | |||
19 | WILLIAM S | YB1WR | 03112756 | 16/09/2019 | |||
20 | EDDY PRAYITNO | YB1XFO | 71006241 | 22/12/2019 | |||
21 | TRIYOGA T | YB1YG | 99100212 | 24/08/2020 |